Live CD/DVD Tips: Difference between revisions
From MediaWiki
Jump to navigationJump to search
Line 5: | Line 5: | ||
Example: | Example: | ||
< | <div class="screen"> | ||
[root@probe ~]# lntpd | <div class="screenTitle">''Alias:'' "lntpd" Usage</div> | ||
<div class="userInput"><span class="prompt">[root@probe ~]# </span>lntpd</div> | |||
<pre class="computerOutput"> | |||
ntpd: Synchronizing with time server: [ OK ] | ntpd: Synchronizing with time server: [ OK ] | ||
Starting ntpd: [ OK ] | Starting ntpd: [ OK ] | ||
[root@probe ~]# ntpq -pn | </pre> | ||
<div class="userInput"><span class="prompt">[root@probe ~]# </span></div> | |||
<div class="userInput"><span class="prompt">[root@probe ~]# </span>ntpq -pn</div> | |||
<pre class="computerOutput"> | |||
remote refid st t when poll reach delay offset jitter | remote refid st t when poll reach delay offset jitter | ||
============================================================================== | ============================================================================== | ||
Line 15: | Line 20: | ||
24.123.214.97 129.6.15.29 2 u 4 64 1 73.682 38.248 0.002 | 24.123.214.97 129.6.15.29 2 u 4 64 1 73.682 38.248 0.002 | ||
62.112.194.64 193.67.79.202 2 u 3 64 1 128.611 -19.668 0.002 | 62.112.194.64 193.67.79.202 2 u 3 64 1 128.611 -19.668 0.002 | ||
</pre> | </pre> | ||
<div class="userInput"><span class="prompt">[root@probe ~]# </span></div> | |||
</div> | |||
--[[User:Rwh|Rwh]] 14:20, 25 February 2007 (EST) | --[[User:Rwh|Rwh]] 14:20, 25 February 2007 (EST) |
Revision as of 10:28, 3 March 2007
Quick Way To Startup: Network Time Protocol (NTP) Services
Here is a quick way to start up NTP services at a shell prompt. Just type in the "lntpd" bash alias. Further one liner "aliases" can be found in the NST "README" file or type in the "nstusage" bash function.
Example:
Alias: "lntpd" Usage
[root@probe ~]# lntpd
ntpd: Synchronizing with time server: [ OK ] Starting ntpd: [ OK ]
[root@probe ~]#
[root@probe ~]# ntpq -pn
remote refid st t when poll reach delay offset jitter ============================================================================== 88.198.18.245 6.146.224.0 3 u 5 64 1 113.915 68.354 0.002 24.123.214.97 129.6.15.29 2 u 4 64 1 73.682 38.248 0.002 62.112.194.64 193.67.79.202 2 u 3 64 1 128.611 -19.668 0.002
[root@probe ~]#
--Rwh 14:20, 25 February 2007 (EST)