Network Packet Capturing Management & Status: Difference between revisions
Line 3: | Line 3: | ||
This section will demonstrate the operational use of the NST WUI "'''Network Packet Capture Management & Status'''" implementation. This implementation provides a means to manage network packet captures that were generated by either the NST WUI "'''Single-Tap Network Packet Capture'''" or the "'''Multi-Tap Network Packet Capture'''" interface. Previous or pending network packet captures located on a NST probe will appear in the "'''Available Network Packet Captures'''" table depending on the "'''Location Mode'''" setting. A ''complement'' of '''Actions''' or '''Search Criteria''' are provided for managing or locating each network packet capture file. | This section will demonstrate the operational use of the NST WUI "'''Network Packet Capture Management & Status'''" implementation. This implementation provides a means to manage network packet captures that were generated by either the NST WUI "'''Single-Tap Network Packet Capture'''" or the "'''Multi-Tap Network Packet Capture'''" interface. Previous or pending network packet captures located on a NST probe will appear in the "'''Available Network Packet Captures'''" table depending on the "'''Location Mode'''" setting. A ''complement'' of '''Actions''' or '''Search Criteria''' are provided for managing or locating each network packet capture file. | ||
Moving your mouse cursor pointer over each field in the "'''Available Network Packet Captures'''" table will pop-up a comprehensive packet capture information window. One can also upload previously saved network captures and logs to | Moving your mouse cursor pointer over each field in the "'''Available Network Packet Captures'''" table will pop-up a comprehensive packet capture information window. One can also upload previously saved network captures and logs to the NST probe using the "'''Upload Network Capture Files & Logs'''" section. | ||
This implementation also handles the ability to '''Save'''/'''Load''' ''all'' "'''Network Packet Capture Filters & Options'''" located on a NST probe. | |||
== '''Packet Capture Available View''' == | == '''Packet Capture Available View''' == | ||
[[Image:Nst_capmgtstatus_view1.png|center|frame|Network Packet Capture Management & Status - View 1]] | [[Image:Nst_capmgtstatus_view1.png|center|frame|Network Packet Capture Management & Status - View 1]] |
Revision as of 09:07, 28 July 2008
Overview
This section will demonstrate the operational use of the NST WUI "Network Packet Capture Management & Status" implementation. This implementation provides a means to manage network packet captures that were generated by either the NST WUI "Single-Tap Network Packet Capture" or the "Multi-Tap Network Packet Capture" interface. Previous or pending network packet captures located on a NST probe will appear in the "Available Network Packet Captures" table depending on the "Location Mode" setting. A complement of Actions or Search Criteria are provided for managing or locating each network packet capture file.
Moving your mouse cursor pointer over each field in the "Available Network Packet Captures" table will pop-up a comprehensive packet capture information window. One can also upload previously saved network captures and logs to the NST probe using the "Upload Network Capture Files & Logs" section.
This implementation also handles the ability to Save/Load all "Network Packet Capture Filters & Options" located on a NST probe.